Interface | LPDDR5 |
---|---|
Dimension | 12.4×15.0mm |
Frequency Range | 6400Mbps |
Operating voltage | VDD1=1.8V; VDD2L=0.9V;VDD2H=1.05V; VDDQ=0.5V/0.3V |
Approved verification platform | MT6983、MT6983V、MT6877V/ZA、MT6877T |
Operating temperature | -25℃-85℃ |
Packaging | BGA315 |
應用方向 | 智能汽車 / 智能手機 / 車載電子 / 智能穿戴 / 筆記本電腦 / 平板 |
16Gb |
BWMYCX32P8A-16G |
|
---|---|---|
24Gb |
BWSR9X32P8A-24G |
|
32Gb |
BWSRZX32P8A-32G |
|
48Gb |
BWMZGX32P8A-48G |
|
64Gb |
BWMZJX32P8A-64G |